<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TestRF.com</title>
	<atom:link href="http://testrf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://testrf.com</link>
	<description>RF, Electronics and Wireless Test and Measurement Blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why we care about Residual EVM of a Signal Analyzer (802.11ac)</title>
		<link>http://testrf.com/2012/residual-evm-of-a-signal-analyzer/</link>
		<comments>http://testrf.com/2012/residual-evm-of-a-signal-analyzer/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:49:44 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[802.11ac]]></category>
		<category><![CDATA[Error Vector Magnitude]]></category>
		<category><![CDATA[EVM]]></category>
		<category><![CDATA[FSV]]></category>
		<category><![CDATA[FSW]]></category>
		<category><![CDATA[Spectrum Analysis]]></category>
		<category><![CDATA[Vector Signal Analyzer]]></category>

		<guid isPermaLink="false">http://testrf.com/?p=673</guid>
		<description><![CDATA[Error Vector Magnitude (EVM) is a measure used to quantify the quality or performance of a modulated signal from a transmitter or receiver. In simple terms, if we consider a constellation diagram the EVM is the magnitude of the difference between the measured vector and the ideal (reference) vector. This can be visualized as below. [...]]]></description>
		<wfw:commentRss>http://testrf.com/2012/residual-evm-of-a-signal-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test and Measurement Instrument control using PHP</title>
		<link>http://testrf.com/2011/instrument-control-using-php/</link>
		<comments>http://testrf.com/2011/instrument-control-using-php/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:12:14 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[SCPI]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>

		<guid isPermaLink="false">http://testrf.com/?p=755</guid>
		<description><![CDATA[There are various ways of remote controlling instruments such as remote desktop or VNC for getting access to the screen but often you want it to do something specific in an automated way. Many people use tools such as Labiew or even full on programming languages like Visual C, C#, VB etc with drivers (VXI [...]]]></description>
		<wfw:commentRss>http://testrf.com/2011/instrument-control-using-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSVR Transient Demo</title>
		<link>http://testrf.com/2011/fsvr-transient-demo/</link>
		<comments>http://testrf.com/2011/fsvr-transient-demo/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:57:16 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[FSVR]]></category>
		<category><![CDATA[Realtime Spectrum Analysis]]></category>
		<category><![CDATA[Transient]]></category>

		<guid isPermaLink="false">http://testrf.com/?p=742</guid>
		<description><![CDATA[This FSVR Transient demo really shows what realtime can do compared to a regular spectrum analyzer.]]></description>
		<wfw:commentRss>http://testrf.com/2011/fsvr-transient-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multipath Diode Power Sensors vs Thermal Power Sensors for Modulated Signals</title>
		<link>http://testrf.com/2011/multipath-diode-power-sensors-vs-thermal-power-sensors-for-modulated-signals/</link>
		<comments>http://testrf.com/2011/multipath-diode-power-sensors-vs-thermal-power-sensors-for-modulated-signals/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:07:44 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Diode]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[Power Sensor]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://testrf.com/?p=713</guid>
		<description><![CDATA[I am often asked about measurement of modulated signals using diode sensors / meters. There is a view that Thermal Power Sensors / Meters are more accurate than Diode Power Sensors / Meters when it comes to measuring modulated signals. There is a trust in the industry that drives this &#8211; of course, heat dissipated [...]]]></description>
		<wfw:commentRss>http://testrf.com/2011/multipath-diode-power-sensors-vs-thermal-power-sensors-for-modulated-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;S UK and NPL to host Advanced Power Measurement Seminar</title>
		<link>http://testrf.com/2011/rs-uk-and-npl-to-host-advanced-power-measurement-seminar/</link>
		<comments>http://testrf.com/2011/rs-uk-and-npl-to-host-advanced-power-measurement-seminar/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:09:18 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[NPL]]></category>
		<category><![CDATA[NRP-Zxx]]></category>
		<category><![CDATA[Power Measurement Seminar]]></category>
		<category><![CDATA[Power Sensors]]></category>

		<guid isPermaLink="false">http://testrf.com/?p=706</guid>
		<description><![CDATA[On 23 November 2011 R&#38;S and NPL (National Physical Laboratories) will host a power measurement seminar at NPL&#8217;s high tech facility in Teddington, Middlesex. NPL are known as the UK authority in accurate power measurements. Rohde and Schwarz were the first to introduce USB power sensors to the market and hold patents in the design [...]]]></description>
		<wfw:commentRss>http://testrf.com/2011/rs-uk-and-npl-to-host-advanced-power-measurement-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EngineeringTV interview for the R&amp;S FSW</title>
		<link>http://testrf.com/2011/engineeringtv-interview-for-the-rs-fsw/</link>
		<comments>http://testrf.com/2011/engineeringtv-interview-for-the-rs-fsw/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:10:11 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[EuMW2011]]></category>
		<category><![CDATA[European Microwave]]></category>
		<category><![CDATA[FSW]]></category>
		<category><![CDATA[Spectrum Analysis]]></category>

		<guid isPermaLink="false">http://testrf.com/?p=688</guid>
		<description><![CDATA[Interview with EngineeringTV (Microwaves&#38;RF magazine) at European Microwave 2011 for our new R&#38;S FSW high end spectrum analyzer. Serious receding hair line and slight scouse accent (brought up on the border between Manchester and Liverpool).]]></description>
		<wfw:commentRss>http://testrf.com/2011/engineeringtv-interview-for-the-rs-fsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs from European Microwave 11 to 13 October 2011 &#8211; Manchester</title>
		<link>http://testrf.com/2011/photographs-from-european-microwave-2011/</link>
		<comments>http://testrf.com/2011/photographs-from-european-microwave-2011/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:19:12 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[EuMW2011]]></category>

		<guid isPermaLink="false">http://testrf.com/?p=675</guid>
		<description><![CDATA[Some photographs of the R&#38;S stand at the European Microwave exhibition. As I manage to sort through more images I will add them to the gallery. Outside Link: Microwave Journal&#8217;s Pat Hindle &#8211; Photo&#8217;s from European Microwave]]></description>
		<wfw:commentRss>http://testrf.com/2011/photographs-from-european-microwave-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The highest performance spectrum analyzer ever &#8211; R&amp;S FSW</title>
		<link>http://testrf.com/2011/the-highest-performance-spectrum-analyzer-ever-rs-fsw/</link>
		<comments>http://testrf.com/2011/the-highest-performance-spectrum-analyzer-ever-rs-fsw/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:59:06 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RF and Microwave News]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[FSW]]></category>
		<category><![CDATA[R&S]]></category>
		<category><![CDATA[Spectrum Analysis]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Vector Signal Analyzer]]></category>

		<guid isPermaLink="false">http://testrf.com/?p=644</guid>
		<description><![CDATA[When we talk about spectrum analysis what do we consider the most important aspects? Normally it depends on whether your background is based on time domain (scopes) or frequency domain measurements. The scope guys will tell you bandwidth is everything so you can see the smallest glitch in a time domain signal. If you want [...]]]></description>
		<wfw:commentRss>http://testrf.com/2011/the-highest-performance-spectrum-analyzer-ever-rs-fsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;S FSV gets noise correction as free of charge upgrade</title>
		<link>http://testrf.com/2011/rs-fsv-gets-noise-correction-as-free-of-charge-upgrade/</link>
		<comments>http://testrf.com/2011/rs-fsv-gets-noise-correction-as-free-of-charge-upgrade/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:27:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[RF and Microwave News]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[noise correction]]></category>
		<category><![CDATA[Spectrum Analysis]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>

		<guid isPermaLink="false">http://testrf.com/?p=628</guid>
		<description><![CDATA[The latest 1.61 SP2 firmware for the R&#38;S FSV Signal Analyzer sneakily included noise correction as a free of charge upgrade. This functionality is normally reserved for high end instruments as it gives an improvement in dynamic range for any given resolution bandwidth and allows measurements of signals close to the noise floor of an [...]]]></description>
		<wfw:commentRss>http://testrf.com/2011/rs-fsv-gets-noise-correction-as-free-of-charge-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Analyzer Noise Correction for Increased Dynamic Range</title>
		<link>http://testrf.com/2011/spectrum-analyzer-noise-correction-for-increased-dynamic-range/</link>
		<comments>http://testrf.com/2011/spectrum-analyzer-noise-correction-for-increased-dynamic-range/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:08:38 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Noise Figure]]></category>
		<category><![CDATA[Spectrum Analysis]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[spur search]]></category>

		<guid isPermaLink="false">http://testrf.com/?p=529</guid>
		<description><![CDATA[In a previous post we talked about noise figure and how ultimately thermal noise limits the performance of a spectrum analyzer. This limits our ability to see signals that would be in the noise floor of the analyzer. For quite some time it has been possible to &#8220;remove&#8221; the noise of a spectrum analyzer from [...]]]></description>
		<wfw:commentRss>http://testrf.com/2011/spectrum-analyzer-noise-correction-for-increased-dynamic-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

